Sailing 4/1/2012 Aboard Nieuw Amsterdam
| STATEROOM | INTERIOR | OCEANVIEW | BALCONY | SUITE |
| from | $2,499.00 | $2,599.00 | $2,999.00 | Call |
| Prices are in United States Currency | ||||
The most exciting and glamorous way to cross the Atlantic is by cruise ship! Days at sea may be spent taking advantage of the many onboard activities available on today's modern ships. Whether you want to catch a movie, catch some rays or catch up on some reading you can do as much or as little as you choose.
| Day | Location | Arrival | Departure |
| Sunday, April 1, 2012 | Fort Lauderdale, Florida | -- | 05:00 PM |
| Monday, April 2, 2012 | At Sea | -- | -- |
| Tuesday, April 3, 2012 | At Sea | -- | -- |
| Wednesday, April 4, 2012 | At Sea | -- | -- |
| Thursday, April 5, 2012 | At Sea | -- | -- |
| Friday, April 6, 2012 | At Sea | -- | -- |
| Saturday, April 7, 2012 | At Sea | -- | -- |
| Sunday, April 8, 2012 | At Sea | -- | -- |
| Monday, April 9, 2012 | Horta, Azores, Portugal | 08:00 AM | 05:00 PM |
| Tuesday, April 10, 2012 | Ponta Delgada, Portugal | 08:00 AM | 05:00 PM |
| Wednesday, April 11, 2012 | At Sea | -- | -- |
| Thursday, April 12, 2012 | Lisbon, Portugal | 02:00 PM | -- |
| Friday, April 13, 2012 | Lisbon, Portugal | -- | 05:00 PM |
| Saturday, April 14, 2012 | Portimao, Portugal | 08:00 AM | 05:00 PM |
| Sunday, April 15, 2012 | Cadiz (seville), Spain | 08:00 AM | 06:00 PM |
| Monday, April 16, 2012 | Malaga, Spain | 08:00 AM | 06:00 PM |
| Tuesday, April 17, 2012 | At Sea | -- | -- |
| Wednesday, April 18, 2012 | Barcelona, Spain | 07:00 AM | 05:00 PM |
| Thursday, April 19, 2012 | At Sea | -- | -- |
| Friday, April 20, 2012 | Livorno (florence/pisa), Italy | 07:00 AM | 08:00 PM |
| Saturday, April 21, 2012 | Civitavecchia (rome), Italy | 07:00 AM | 07:00 PM |
| Sunday, April 22, 2012 | Naples, Italy | 08:00 AM | 05:00 PM |
| Monday, April 23, 2012 | Cruising Strait Of Messina Cruising Only | -- | -- |
| Monday, April 23, 2012 | Catania, Italy | 08:00 AM | 03:00 PM |
| Tuesday, April 24, 2012 | At Sea | -- | -- |
| Wednesday, April 25, 2012 | Navplion, Greece | 08:00 AM | 04:00 PM |
| Thursday, April 26, 2012 | Katakolon, Greece | 08:00 AM | 05:00 PM |
| Friday, April 27, 2012 | Corfu, Greece | 08:00 AM | 05:00 PM |
| Saturday, April 28, 2012 | Dubrovnik, Croatia | 07:00 AM | 04:00 PM |
| Sunday, April 29, 2012 | Venice, Italy | 01:00 PM | -- |
| Monday, April 30, 2012 | Venice, Italy | 06:00 AM | -- |
Note: Cruise itineraries are subject to change. Please verify ports and times with the cruise line directly.
All prices are in USD, per person, based on twin sharing; government taxes, fees and fuel supplement extra where applicable. Low cost airfare also available.All rates and sailing dates are subject to availability at the time of booking. Cruise Connections reserves the right to correct errors or omissions. BPCPA # 28364.