Sailing 2/26/2012 Aboard Insignia
| STATEROOM | INTERIOR | OCEANVIEW | BALCONY | SUITE |
| from | $3,299.00 | $3,700.00 | $5,199.00 | Call |
| Prices are in United States Currency | ||||
South America is huge, with scenic wonders that would impress even the most jaded traveler, cosmopolitan cities and native villages, snow-capped mountains, deserts and lush rain forests, miles of sandy beaches and areas so isolated a visitor feels swept back in time.
There are many options to cruising South America, and there is no better way to explore this vast continent than on a cruise vacation.
| Day | Location | Arrival | Departure |
| Sunday, February 26, 2012 | Rio De Janeiro, Brazil | -- | -- |
| Monday, February 27, 2012 | Rio De Janeiro, Brazil | -- | 10:00 PM |
| Tuesday, February 28, 2012 | Buzios, Brazil | 08:00 AM | 06:00 PM |
| Wednesday, February 29, 2012 | Ilha Grande, Brazil | 08:00 AM | 06:00 PM |
| Thursday, March 1, 2012 | Parati, Brazil | 08:00 AM | 06:00 PM |
| Friday, March 2, 2012 | Sao Paulo (santos), Brazil | 08:00 AM | 06:00 PM |
| Saturday, March 3, 2012 | Porto Belo, Brazil | 09:00 AM | 11:00 PM |
| Sunday, March 4, 2012 | Cruising The Atlantic Ocean | -- | -- |
| Monday, March 5, 2012 | Rio Grande, Brazil | 08:00 AM | 04:00 PM |
| Tuesday, March 6, 2012 | Punta Del Este, Uruguay | 09:00 AM | 11:00 PM |
| Wednesday, March 7, 2012 | Montevideo, Uruguay | 08:00 AM | 06:00 PM |
| Thursday, March 8, 2012 | Buenos Aires, Argentina | 08:00 AM | -- |
| Friday, March 9, 2012 | Buenos Aires, Argentina | -- | -- |
Note: Cruise itineraries are subject to change. Please verify ports and times with the cruise line directly.
All prices are in USD, per person, based on twin sharing; government taxes, fees and fuel supplement extra where applicable. All rates and sailing dates are subject to availability at the time of booking. Cruise Connections reserves the right to correct errors or omissions. BPCPA # 28364.