Sailing 5/4/2011 Aboard Coral Princess
| STATEROOM | INTERIOR | OCEANVIEW | BALCONY | SUITE |
| from | $1,699.00 | $1,799.00 | $2,699.00 | Call |
| Prices are in United States Currency | ||||
Slice through Central America via the most famous canal in the world. With more than 900 species of birds, 10,000 species of plants, 1,350 plants and animals indigenous to the country and more species of mammals and amphibians than any other Central American country, Panama has one of the richest tropical environments on earth. Follow the footsteps of the conquistadors and immerse yourself in Panama's rich ecological and cultural diversity.
| Day | Location | Arrival | Departure |
| Wednesday, May 4, 2011 | Fort Lauderdale, Florida | -- | 05:00 PM |
| Thursday, May 5, 2011 | At Sea | -- | -- |
| Friday, May 6, 2011 | At Sea | -- | -- |
| Saturday, May 7, 2011 | Aruba, Aruba | 07:00 AM | 12:30 PM |
| Sunday, May 8, 2011 | Cartagena, Colombia | 09:00 AM | 03:00 PM |
| Monday, May 9, 2011 | Panama Canal, Panama | 05:00 AM | 04:30 PM |
| Tuesday, May 10, 2011 | Puerto Amador, Panama | 08:00 AM | 06:00 PM |
| Wednesday, May 11, 2011 | At Sea | -- | -- |
| Thursday, May 12, 2011 | Puntarenas, Costa Rica | 07:00 AM | 07:00 PM |
| Friday, May 13, 2011 | At Sea | -- | -- |
| Saturday, May 14, 2011 | At Sea | -- | -- |
| Sunday, May 15, 2011 | At Sea | -- | -- |
| Monday, May 16, 2011 | Cabo San Lucas, Mexico | 08:00 AM | 05:00 PM |
| Tuesday, May 17, 2011 | At Sea | -- | -- |
| Wednesday, May 18, 2011 | At Sea | -- | -- |
| Thursday, May 19, 2011 | San Francisco, California | 07:00 AM | 04:00 PM |
| Friday, May 20, 2011 | At Sea | -- | -- |
| Saturday, May 21, 2011 | Vancouver, British Columbia | 10:00 AM | -- |
Note: Cruise itineraries are subject to change. Please verify ports and times with the cruise line directly.
All prices are in USD, per person, based on twin sharing; government taxes, fees and fuel supplement extra where applicable. Low cost airfare also available.All rates and sailing dates are subject to availability at the time of booking. Cruise Connections reserves the right to correct errors or omissions. BPCPA # 28364.