Sailing 10/25/2010 Aboard Grand Princess
| STATEROOM | INTERIOR | OCEANVIEW | BALCONY | SUITE |
| from | $995.00 | Call | $1,495.00 | Call |
| Prices are in United States Currency | ||||
Sleeping under a palm tree, strolling on endless beaches and eating ice cream while floating in a turquoise sea. What could be further from your everyday world? When you sail the Caribbean you'll discover how relaxing, entertaining and just plain fun a week really can be. Visit a variety of beautiful islands and escape to paradise on your next vacation.
| Day | Location | Arrival | Departure |
| Monday, October 25, 2010 | Fort Lauderdale, Florida | -- | 05:00 PM |
| Tuesday, October 26, 2010 | At Sea | -- | -- |
| Wednesday, October 27, 2010 | At Sea | -- | -- |
| Thursday, October 28, 2010 | Aruba, Aruba | 08:00 AM | 08:00 PM |
| Friday, October 29, 2010 | Curacao, Antilles | 07:00 AM | 05:00 PM |
| Saturday, October 30, 2010 | At Sea | -- | -- |
| Sunday, October 31, 2010 | Grenada, Grenada | 08:00 AM | 05:00 PM |
| Monday, November 1, 2010 | Barbados, Barbados | 08:00 AM | 05:00 PM |
| Tuesday, November 2, 2010 | St. Vincent, St. Vincent/grenadines | 07:00 AM | 04:00 PM |
| Wednesday, November 3, 2010 | Antigua, Antigua | 07:00 AM | 05:00 PM |
| Thursday, November 4, 2010 | St. Thomas, U.s. Virgin Islands | 07:00 AM | 04:00 PM |
| Friday, November 5, 2010 | Santo Domingo, Dominican Republic | 09:00 AM | 04:00 PM |
| Saturday, November 6, 2010 | Grand Turk, Caicos Islands | 12:00 PM | 06:00 PM |
| Sunday, November 7, 2010 | At Sea | -- | -- |
| Monday, November 8, 2010 | Fort Lauderdale, Florida | 07:00 AM | -- |
Note: Cruise itineraries are subject to change. Please verify ports and times with the cruise line directly.
All prices are in USD, per person, based on twin sharing; government taxes, fees and fuel supplement extra where applicable. Low cost airfare also available.All rates and sailing dates are subject to availability at the time of booking. Cruise Connections reserves the right to correct errors or omissions. BPCPA # 28364.