Sailing 1/17/2011 Aboard Grand Princess
| STATEROOM | INTERIOR | OCEANVIEW | BALCONY | SUITE |
| from | $1,299.00 | $1,399.00 | $1,899.00 | Call |
| Prices are in United States Currency | ||||
Sleeping under a palm tree, strolling on endless beaches and eating ice cream while floating in a turquoise sea. What could be further from your everyday world? When you sail the Caribbean you'll discover how relaxing, entertaining and just plain fun a week really can be. Visit a variety of beautiful islands and escape to paradise on your next vacation.
| Day | Location | Arrival | Departure |
| Monday, January 17, 2011 | Fort Lauderdale, Florida | -- | 05:00 PM |
| Tuesday, January 18, 2011 | At Sea | -- | -- |
| Wednesday, January 19, 2011 | At Sea | -- | -- |
| Thursday, January 20, 2011 | Aruba, Aruba | 08:00 AM | 08:00 PM |
| Friday, January 21, 2011 | Curacao, Antilles | 07:00 AM | 05:00 PM |
| Saturday, January 22, 2011 | At Sea | -- | -- |
| Sunday, January 23, 2011 | Grenada, Grenada | 08:00 AM | 05:00 PM |
| Monday, January 24, 2011 | Barbados, Barbados | 08:00 AM | 05:00 PM |
| Tuesday, January 25, 2011 | St. Vincent, St. Vincent/grenadines | 07:00 AM | 04:00 PM |
| Wednesday, January 26, 2011 | St. Kitts, St Kitts/nevis | 08:00 AM | 05:00 PM |
| Thursday, January 27, 2011 | St. Thomas, U.s. Virgin Islands | 07:00 AM | 04:00 PM |
| Friday, January 28, 2011 | Santo Domingo, Dominican Republic | 09:00 AM | 04:00 PM |
| Saturday, January 29, 2011 | At Sea | -- | -- |
| Sunday, January 30, 2011 | Princess Cays, Bahamas | 09:00 AM | 04:00 PM |
| Monday, January 31, 2011 | Fort Lauderdale, Florida | 07:00 AM | -- |
Note: Cruise itineraries are subject to change. Please verify ports and times with the cruise line directly.
All prices are in USD, per person, based on twin sharing; government taxes, fees and fuel supplement extra where applicable. Low cost airfare also available.All rates and sailing dates are subject to availability at the time of booking. Cruise Connections reserves the right to correct errors or omissions. BPCPA # 28364.