Sailing 1/3/2011 Aboard Diamond Princess
| STATEROOM | INTERIOR | OCEANVIEW | BALCONY | SUITE |
| from | $1,695.00 | $1,795.00 | $2,645.00 | Call |
| Prices are in United States Currency | ||||
Cruising to Australia gives you the opportunity to enjoy a wide range of pleasures. From the Sydney Opera House to the Great Barrier Reef, you can see a variety of sites and sounds that range from metropolis to wilderness. Few locations on earth give you the opportunity to scuba dive in the world's largest coral reef and go on a shopping spree the same week. Most sailings leave from Sydney or Auckland, New Zealand. Cruises in Australia may visit Hobart, Melbourne, Sydney, or destinations around the continent and New Zealand.
| Day | Location | Arrival | Departure |
| Monday, January 3, 2011 | Auckland, New Zealand | -- | 06:00 PM |
| Tuesday, January 4, 2011 | Tauranga (for Rotorua), New Zealand | 09:30 AM | 08:00 PM |
| Wednesday, January 5, 2011 | At Sea | -- | -- |
| Thursday, January 6, 2011 | Christchurch, New Zealand | 08:00 AM | 06:00 PM |
| Friday, January 7, 2011 | Dunedin (port Chalmers), New Zealan | 08:00 AM | 06:00 PM |
| Saturday, January 8, 2011 | Fiordland Natl Park Cruising | 09:00 AM | 07:00 PM |
| Sunday, January 9, 2011 | At Sea | -- | -- |
| Monday, January 10, 2011 | At Sea | -- | -- |
| Tuesday, January 11, 2011 | Hobart, Tasmania | 08:00 AM | 06:00 PM |
| Wednesday, January 12, 2011 | At Sea | -- | -- |
| Thursday, January 13, 2011 | Melbourne, Australia | 07:00 AM | 05:00 PM |
| Friday, January 14, 2011 | At Sea | -- | -- |
| Saturday, January 15, 2011 | Sydney, Australia | 07:00 AM | -- |
Note: Cruise itineraries are subject to change. Please verify ports and times with the cruise line directly.
All prices are in USD, per person, based on twin sharing; government taxes, fees and fuel supplement extra where applicable. Low cost airfare also available.All rates and sailing dates are subject to availability at the time of booking. Cruise Connections reserves the right to correct errors or omissions. BPCPA # 28364.