Sailing 10/4/2010 Aboard Island Princess
| STATEROOM | INTERIOR | OCEANVIEW | BALCONY | SUITE |
| from | $1,699.00 | $1,799.00 | $2,879.00 | Call |
| Prices are in United States Currency | ||||
Slice through Central America via the most famous canal in the world. With more than 900 species of birds, 10,000 species of plants, 1,350 plants and animals indigenous to the country and more species of mammals and amphibians than any other Central American country, Panama has one of the richest tropical environments on earth. Follow the footsteps of the conquistadors and immerse yourself in Panama's rich ecological and cultural diversity.
| Day | Location | Arrival | Departure |
| Monday, October 4, 2010 | Vancouver, British Columbia | -- | 04:00 PM |
| Tuesday, October 5, 2010 | At Sea | -- | -- |
| Wednesday, October 6, 2010 | San Francisco, California | 10:00 AM | 04:00 PM |
| Thursday, October 7, 2010 | At Sea | -- | -- |
| Friday, October 8, 2010 | At Sea | -- | -- |
| Saturday, October 9, 2010 | Cabo San Lucas, Mexico | 07:00 AM | 02:00 PM |
| Sunday, October 10, 2010 | At Sea | -- | -- |
| Monday, October 11, 2010 | At Sea | -- | -- |
| Tuesday, October 12, 2010 | At Sea | -- | -- |
| Wednesday, October 13, 2010 | Puntarenas, Costa Rica | 07:00 AM | 07:00 PM |
| Thursday, October 14, 2010 | At Sea | -- | -- |
| Friday, October 15, 2010 | Puerto Amador, Panama | 08:00 AM | 06:00 PM |
| Saturday, October 16, 2010 | Panama Canal, Panama Scenic Cruising | 05:00 AM | 04:30 PM |
| Sunday, October 17, 2010 | Cartagena, Colombia | 08:00 AM | 02:00 PM |
| Monday, October 18, 2010 | Aruba | 01:00 PM | 07:00 PM |
| Tuesday, October 19, 2010 | At Sea | -- | -- |
| Wednesday, October 20, 2010 | At Sea | -- | -- |
| Thursday, October 21, 2010 | Fort Lauderdale, Florida | 07:00 AM | -- |
Note: Cruise itineraries are subject to change. Please verify ports and times with the cruise line directly.
All prices are in USD, per person, based on twin sharing; government taxes, fees and fuel supplement extra where applicable. Low cost airfare also available.All rates and sailing dates are subject to availability at the time of booking. Cruise Connections reserves the right to correct errors or omissions. BPCPA # 28364.